You are currently exploring blocks on testnet

NavExplorer

Soft Forks

Signaling for block 619 of 800 in the 1,686th block cycle.
There are 181 blocks remaining.

Active / Locked-in

Name Locked In Height Activation Height Votes Status
Dao super 40320 60480 2,520.0% Active
Communityfund accumulation 20160 40320 2,470.0% Active
Csv 20160 40320 2,470.0% Active
Communityfund amount v2 20160 40320 2,470.0% Active
Coldstaking 20160 40320 2,470.0% Active
Communityfund 20160 40320 2,470.0% Active
Exclude 20160 40320 2,519.9% Active
Coldstaking v2 20160 40320 2,470.0% Active
Dao consensus 20160 40320 2,470.0% Active
Consultations 20160 40320 2,470.0% Active
Blsct 20160 40320 2,519.9% Active
Coldstaking pool fee 20160 40320 2,470.0% Active
Votestatecache 20160 40320 2,470.0% Active
Segwit 20160 40320 2,470.0% Active
Spread cfund accumulation 20160 40320 2,470.0% Active
Static 20160 40320 2,470.0% Active
Ntpsync 20160 40320 2,470.0% Active

Signalling

Name Blocks Signalling Blocks Required Blocks Remaining Votes Status
There are no signalling soft forks

Expired

Name Start Time Timeout Status
xnav_ser 2021-10-08, 14:44:10 2023-11-24, 00:00:00 Expired
reduced_quorum 2018-12-01, 00:00:00 2023-11-24, 00:00:00 Expired
dot_nav 2021-10-08, 14:44:10 2023-11-24, 00:00:00 Expired